
| Flat Track Cord Drawn | ||||||||||
| Size | QTY/CTN | Runner | End Bracket | Centre Bracket | TIP | Rope | Master carrier | Screw | MEAS | G.W / N .W | 
| CM | Single/Double | single | M | 2 metal | Single/Double | CM | KGS | |||
| 71-121 | 12/6 | 8 | 2 | 1 | 7 | 1 PAIR | 8/10 | 75×14.5×14 | 8.5/8 | |
| 122-213 | 12/6 | 16 | 2 | 1 | 1 | 9 | 1 PAIR | 11/13 | 122×14.5×14 | 11.5/10.5 | 
| 168-300 | 12/6 | 24 | 2 | 2 | 1 | 11 | 1 PAIR | 14/16 | 166×14.5×14 | 14.5/13.5 | 
| 213-396 | 12/6 | 32 | 2 | 2 | 1 | 13 | 1 PAIR | 14/16 | 213×14.5×14 | 18.5/17.5 | 
| 265-500 | 12/6 | 40 | 2 | 3 | 1 | 15 | 1 PAIR | 17/19 | 265×14.5×14 | 23.5/22 | 
| 285-580 | 12/6 | 48 | 2 | 4 | 1 | 17 | 1 PAIR | 20/22 | 285×14.5×15 | 28/26 | 
- 
- Description:
- Super duty
- Especially designed for motels, hotels, dormitories, and commercial buildings with rolling carriers to provide maximum sturdiness for heavier weight drapery • Will accommodate three pleating systems—roll, stack, and pinch
 
- Advantages:
- Carries more weight without losing smooth efficiency
- Use for ceiling or wall mount
- Comes in custom–measured assembled sets
 
- Maximum fabric weight
- 
- 1 3⁄4 pound per foot
 
 
- 
- Maximum track lengths
- 
- 30 pound and 16 feet–1 way
- 60 pound and 32 feet–2 way
 
 
- 
- Pleat system:
- 
- Pinch pleat
- Roll pleat
- Stack pleat
 
 
- 
 
- Description:
 
           
           
           
           
           
           
               
               
               
               
               
               
                 
                 
                 
                 
                